2012–13 Air Force Falcons men's basketball team
| 2012–13 Air Force Falcons men's basketball | |
|---|---|
CIT, Second Round | |
| Conference | Mountain West Conference |
| Record | 18–14 (8–8 Mountain West) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Clune Arena |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 New Mexico † | 13 | – | 3 | .813 | 29 | – | 6 | .829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado State | 11 | – | 5 | .688 | 26 | – | 9 | .743 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNLV | 10 | – | 6 | .625 | 25 | – | 10 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego State | 9 | – | 7 | .563 | 23 | – | 11 | .676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boise State | 9 | – | 7 | .563 | 21 | – | 11 | .656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Force | 8 | – | 8 | .500 | 18 | – | 14 | .563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresno State | 5 | – | 11 | .313 | 11 | – | 19 | .367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 4 | – | 12 | .250 | 20 | – | 14 | .588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada | 3 | – | 13 | .188 | 12 | – | 19 | .387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2013 MWC tournament winner Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2012–13 Air Force Falcons men's basketball team represented the United States Air Force Academy in the 2012–13 NCAA Division I men's basketball season. Led by first-year head coach Dave Pilipovich, they played their home games at Clune Arena on the Air Force Academy's main campus in Colorado Springs, Colorado. They finished the season 18–14, with an 8–8 record in Mountain West play, finishing in sixth place. They lost in the quarterfinals of the Mountain West tournament to UNLV. They were invited to the 2013 CollegeInsider.com Postseason Tournament where they defeated Hawaiʻi in the first round before losing in the second round to Weber State.