2011–12 Air Force Falcons men's basketball team
| 2011–12 Air Force Falcons men's basketball | |
|---|---|
| Conference | Mountain West Conference |
| Record | 13–16 (3–11 Mountain West) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Clune Arena |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 21 New Mexico † | 10 | – | 4 | .714 | 28 | – | 7 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 22 San Diego St | 10 | – | 4 | .714 | 26 | – | 8 | .765 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 23 UNLV | 9 | – | 5 | .643 | 26 | – | 9 | .743 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado State | 8 | – | 6 | .571 | 20 | – | 12 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | 7 | – | 7 | .500 | 18 | – | 15 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 6 | – | 8 | .429 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Force | 3 | – | 11 | .214 | 13 | – | 16 | .448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boise State | 3 | – | 11 | .214 | 13 | – | 17 | .433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2012 MWC tournament winner As of March 8, 2012 Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2011–12 Air Force Falcons men's basketball team represented the United States Air Force Academy in the 2011–12 NCAA Division I men's basketball season. The Falcons were led by head coach Jeff Reynolds, who was in his 5th season with the team. They played their home games at Clune Arena on the Air Force Academy's main campus in Colorado Springs, Colorado. They finished the season 13–16, with a 3–11 record in Mountain West play, tying for last place in the conference. They lost in the quarterfinals of the Mountain West tournament to New Mexico.
Reynolds was fired on February 8. Dave Pilipovich was named as interim coach for the rest of the season and was named as the permanent head coach following the season's conclusion.