2007 Northern Iowa Panthers football team
| 2007 Northern Iowa Panthers football | |
|---|---|
Gateway champion | |
NCAA Division I Quarterfinal, L 27–39 vs. Delaware | |
| Conference | Gateway Football Conference |
| Ranking | |
| Sports Network | No. 4 |
| FCS Coaches | No. 5 |
| Record | 12–1 (6–0 Gateway) |
| Head coach |
|
| Co-offensive coordinators |
|
| Home stadium | UNI-Dome |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Northern Iowa $^ | 6 | – | 0 | 12 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Southern Illinois ^ | 5 | – | 1 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 Youngstown State | 3 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Illinois | 3 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri State | 2 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois State | 2 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana State | 0 | – | 6 | 0 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2007 Northern Iowa Panthers football team represented the University of Northern Iowa as a member of the Gateway Football Conference during the 2007 NCAA Division I FCS football season. Led by seventh-year head coach Mark Farley, the Panthers compiled an overall record of 12–1 with a mark of 6–0 in conference play, winning the Gateway title. Northern Iowa advanced to the NCAA Division I Football Championship playoffs, where the Panthers defeated New Hampshire in the first round before losing to Delaware in the quarterfinals. The team played home games at the UNI-Dome in Cedar Falls, Iowa.