2005 West Virginia Mountaineers football team
| 2005 West Virginia Mountaineers football | |
|---|---|
Big East champion Sugar Bowl champion | |
Sugar Bowl, W 38–35 vs. Georgia | |
| Conference | Big East Conference |
| Ranking | |
| Coaches | No. 6 |
| AP | No. 5 |
| Record | 11–1 (7–0 Big East) |
| Head coach |
|
| Offensive coordinator | Calvin Magee (2nd season) |
| Offensive scheme | Spread option |
| Defensive coordinator | Jeff Casteel (4th season) |
| Base defense | 3–3–5 |
| Captains |
|
| Home stadium | Milan Puskar Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 West Virginia $ | 7 | – | 0 | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Louisville | 5 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | 4 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Florida | 4 | – | 3 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 4 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 2 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | 2 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | 0 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2005 West Virginia Mountaineers football team represented West Virginia University as a member of the Big East Conference during the 2005 NCAA Division I-A football season. Led by fifth-year head coach Rich Rodriguez, the Mountaineers compiled an overall record of 11–1 with a mark of 7–0 in conference play, winning the Big East for the third consecutive season. West Virginia was invited the Sugar Bowl, where the Mountaineers defeated Georgia. The team played home games at Milan Puskar Stadium in Morgantown, West Virginia.