2005 UAW-Ford 500
| Race details | |||
|---|---|---|---|
| Race 29 of 36 in the 2005 NASCAR Nextel Cup Series | |||
|
2005 UAW-Ford 500 program cover | |||
| Date | October 2, 2005 | ||
| Official name | UAW Ford 500 | ||
| Location | Talladega, Alabama, U.S. | ||
| Course | Talladega Superspeedway | ||
| Course length | 2.66 miles (4.281 km) | ||
| Distance | 190 laps, 505.4 mi (813.362 km) | ||
| Scheduled distance | 188 laps, 500.08 mi (804.801 km) | ||
| Average speed | 143.818 miles per hour (231.453 km/h) | ||
| Attendance | 155,000 | ||
| Pole position | |||
| Driver | Robert Yates Racing | ||
| Time |
| ||
| Most laps led | |||
| Driver | Tony Stewart | Joe Gibbs Racing | |
| Laps | 65 | ||
| Winner | |||
| No. 88 | Dale Jarrett | Robert Yates Racing | |
| Television in the United States | |||
| Network | NBC | ||
| Announcers | Bill Weber, Benny Parsons, Wally Dallenbach Jr. | ||
The 2005 UAW-Ford 500 was a NASCAR Nextel Cup Series race that took place on October 2, 2005, at Talladega Superspeedway in Lincoln, Alabama. It was the 29th race of the 2005 NASCAR Nextel Cup Series and the third in the ten-race, season-ending Chase for the Nextel Cup. Dale Jarrett of Robert Yates Racing won the race, taking his 32nd Cup Series victory.