1998 Motor City Bowl
| 1998 Motor City Bowl | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| |||||||||||||||||||
| Date | December 23, 1998 | ||||||||||||||||||
| Season | 1998 | ||||||||||||||||||
| Stadium | Pontiac Silverdome | ||||||||||||||||||
| Location | Pontiac, Michigan | ||||||||||||||||||
| MVP | QB Chad Pennington (Marshall) | ||||||||||||||||||
| Attendance | 38,016 | ||||||||||||||||||
| United States TV coverage | |||||||||||||||||||
| Network | ESPN | ||||||||||||||||||
| Announcers | Mike Tirico (play-by-play) Todd Blackledge (analyst) | ||||||||||||||||||
The 1998 Motor City Bowl was a National Collegiate Athletic Association bowl game in which the Marshall Thundering Herd of the MAC defeated the Louisville Cardinals of Conference USA 48–29. It was played on December 23, 1998, at the Pontiac Silverdome in Pontiac, Michigan.