1998–99 Ohio Bobcats men's basketball team

1998–99 Ohio Bobcats men's basketball
ConferenceMid-American Conference
DivisionEast Division
Record18–10 (12–6 MAC)
Head coach
Home arenaConvocation Center
1998–99 Mid-American Conference men's basketball standings
Conf. Overall
Team W   L   PCT W   L   PCT
East
Miami 15 3   .833 24 8   .750
Kent State 13 5   .722 23 7   .767
Akron 12 6   .667 18 9   .667
Ohio 12 6   .667 18 10   .643
Bowling Green 12 6   .667 18 10   .643
Marshall 11 7   .611 16 11   .593
Buffalo 1 17   .056 5 24   .172
West
Toledo 11 7   .611 19 9   .679
Ball State 10 8   .556 16 11   .593
Central Michigan 7 11   .389 10 16   .385
Western Michigan 6 12   .333 11 15   .423
Eastern Michigan 5 13   .278 5 20   .200
Northern Illinois 2 16   .111 6 20   .231
1999 MAC tournament winner
Rankings from AP Poll

The 1998–99 Ohio Bobcats men's basketball team represented Ohio University in the college basketball season of 1998–99. The team was coached by Larry Hunter and played their home games at the Convocation Center.