1996 Wagner Seahawks football team
| 1996 Wagner Seahawks football | |
|---|---|
| Conference | Northeast Conference |
| Record | 5–5 (2–2 NEC) |
| Head coach |
|
| Home stadium | Wagner College Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Morris + | 3 | – | 1 | 9 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monmouth + | 3 | – | 1 | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Connecticut State | 2 | – | 2 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wagner | 2 | – | 2 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Francis (PA) | 0 | – | 4 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1996 Wagner Seahawks football team represented Wagner College in the 1996 NCAA Division I-AA football season as a member of the Northeast Conference (NEC). This year was the team's first season as a member of the Northeast Conference after their transition from being an NCAA Division I-AA independent program. The Seahawks were led by 16th-year head coach Walt Hameline and played their home games at Wagner College Stadium. Wagner finished the season 5–5 overall and 2–2 in NEC play to tie for second place.