1994 UCLA Bruins softball team
| 1994 UCLA Bruins softball | |
|---|---|
NCAA Regional No. 2 champion | |
| Conference | Pacific-10 Conference |
| Record | 43–14 (16–6 Pac-10) |
| Head coach |
|
| Home stadium | Easton Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona †y | 23 | – | 1 | .958 | 64 | – | 3 | .955 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA y | 16 | – | 6 | .727 | 43 | – | 14 | .754 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington y | 14 | – | 10 | .583 | 43 | – | 19 | .694 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon y | 12 | – | 12 | .500 | 38 | – | 22 | .633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California y | 10 | – | 12 | .455 | 40 | – | 21 | .656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | 7 | – | 17 | .292 | 22 | – | 41 | .349 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 0 | – | 24 | .000 | 16 | – | 41 | .281 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion y – Invited to the NCAA tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1994 UCLA Bruins softball team represented the University of California, Los Angeles in the 1994 NCAA Division I softball season. The Bruins were coached by Sharron Backus, who led her twentieth season and Sue Enquist, in her sixth season, in an uncommonly used co-head coach system. The Bruins played their home games at the brand new Easton Stadium and finished with a record of 43–14. They competed in the Pacific-10 Conference, where they finished second with a 16–6 record.
The Bruins were invited to the 1994 NCAA Division I softball tournament, where they won the Regional to advance to the Women's College World Series. They finished in fourth place with wins against UIC and Utah and losses to Fresno State and eventual champion Arizona.