1994 Portuguese Grand Prix
| 1994 Portuguese Grand Prix | |||
|---|---|---|---|
| Race 13 of 16 in the 1994 Formula One World Championship | |||
| Race details | |||
| Date | 25 September 1994 | ||
| Official name | XXIII Grande Premio de Portugal | ||
| Location |
Autódromo do Estoril Estoril, Portugal | ||
| Course | Permanent racing facility | ||
| Course length | 4.360 km (2.725 miles) | ||
| Distance | 71 laps, 309.560 km (193.475 miles) | ||
| Weather | Sunny | ||
| Pole position | |||
| Driver | Ferrari | ||
| Time | 1:20.608 | ||
| Fastest lap | |||
| Driver | David Coulthard | Williams-Renault | |
| Time | 1:22.446 on lap 12 | ||
| Podium | |||
| First | Williams-Renault | ||
| Second | Williams-Renault | ||
| Third | McLaren-Peugeot | ||
|
Lap leaders | |||
The 1994 Portuguese Grand Prix (formally the XXIII Grande Premio de Portugal) was a Formula One motor race held at Estoril on 25 September 1994. It was the thirteenth race of the 1994 Formula One World Championship.
The 71-lap race was won by Briton Damon Hill, driving a Williams-Renault. Teammate David Coulthard finished second, achieving his first podium finish, with Finn Mika Häkkinen third in a McLaren-Peugeot. The win, Hill's fifth of the season and third in succession, enabled him to move within one point of Drivers' Championship leader, German Michael Schumacher, while the 1–2 finish allowed Williams to take over the lead of the Constructors' Championship from Benetton.