1991–92 UNLV Runnin' Rebels basketball team
| 1991–92 UNLV Runnin' Rebels basketball | |
|---|---|
| Conference | Big West Conference |
| Ranking | |
| Coaches | No. 7 |
| AP | No. 7 |
| Record | 26–2 (18–0 Big West) |
| Head coach |
|
| Assistant coach | Tim Grgurich (11th season) |
| Home arena | Thomas and Mack Center |
Preview warning: Using more than one of the following parameters in Template:Infobox college sports team season:
mode, sport.| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 UNLV | 18 | – | 0 | 1.000 | 26 | – | 2 | .929 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Santa Barbara | 13 | – | 5 | .722 | 20 | – | 9 | .690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State† | 12 | – | 6 | .667 | 25 | – | 8 | .758 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Beach State | 11 | – | 7 | .611 | 18 | – | 12 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State | 10 | – | 8 | .556 | 16 | – | 12 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific | 8 | – | 10 | .444 | 14 | – | 16 | .467 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Fullerton | 8 | – | 10 | .444 | 12 | – | 16 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresno State | 6 | – | 12 | .333 | 15 | – | 16 | .484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Irvine | 3 | – | 15 | .167 | 7 | – | 22 | .241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose State | 1 | – | 17 | .056 | 2 | – | 24 | .077 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 1992 Big West tournament winner Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1991–92 UNLV Runnin' Rebels basketball team represented the University of Nevada, Las Vegas in NCAA Division I men's competition in the 1991–92 season. The head coach was Jerry Tarkanian, entering his 19th season. The team played its home games in the Thomas & Mack Center, and was a member of the Big West Conference. Due to improper benefits violations, the Runnin' Rebels were placed on probation and banned from competing in the 1992 the Big West Conference Tournament and NCAA Tournament.