1981 Ohio State Buckeyes football team
| 1981 Ohio State Buckeyes football | |
|---|---|
Big Ten co-champion Liberty Bowl champion | |
Liberty Bowl, W 31–28 vs. Navy | |
| Conference | Big Ten Conference |
| Ranking | |
| Coaches | No. 12 |
| AP | No. 15 |
| Record | 9–3 (6–2 Big Ten) |
| Head coach |
|
| Offensive coordinator | Glen Mason (2nd season) |
| Defensive coordinator | Dennis Fryzel (3rd season) |
| MVP | Art Schlichter |
| Captains |
|
| Home stadium | Ohio Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Ohio State + | 6 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Iowa + | 6 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Michigan | 6 | – | 3 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 6 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 6 | – | 3 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 4 | – | 5 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 4 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 3 | – | 6 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 3 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 0 | – | 9 | – | 0 | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1981 Ohio State Buckeyes football team was an American football team represented the Ohio State University as a member of the Big Ten Conference during the 1981 Big Ten season. In their third season under head coach Earle Bruce, the Buckeyes compiled a 9–3 record (6–2 in conference games), tied with Iowa for the Big Ten championship, and outscored opponents by a total of 356 to 225. They concluded the season with a 31–28 victory over Navy in the 1981 Liberty Bowl.
The team's statistical leaders included:
- Quarterback Art Schlichter ranked third in the conference with 2,551 passing yards and 2,509 total yards and fifth with a 52.3 pass completion percentage.
- Running back Tim Spencer led the conference with 12 rushing touchdowns and ranked second with 1,217 rushing yards and 1,427 yards from scrimmage.
- Wide receiver Gary Williams ranked third in the conference with 50 receptions and fourth with 941 receiving yards.
- Placekicker Bob Atha led the conference with 88 points scored and 44 extra points made and ranked second with 13 field goals made and a 68.4% field goal percentage.
The team played its home games at Ohio Stadium in Columbus Ohio.