1980–81 DePaul Blue Demons men's basketball team

1980–81 DePaul Blue Demons men's basketball
NCAA Tournament, Second Round
ConferenceIndependent
Ranking
CoachesNo. 1
APNo. 1
Record27–2
Head coach
Assistant coachJoey Meyer (7th season)
CaptainMark Aguirre
Home arenaRosemont Horizon
1980–81 NCAA Division I men's basketball independents standings
Conf. Overall
Team W   L   PCT W   L   PCT
No. 1 DePaul   27 2   .931
No. 7 Notre Dame   23 6   .793
Southern Miss   20 7   .741
James Madison   21 9   .700
Fordham   19 9   .679
Cleveland State   18 9   .667
Stetson   18 9   .667
Saint Peter's   17 9   .654
Tennessee State   17 9   .654
Marquette   20 11   .645
Old Dominion   18 10   .643
Penn State   17 10   .630
St. Francis (Pa.)   17 10   .630
Siena   17 10   .630
South Carolina   17 10   .630
Dayton   18 11   .621
Long Island   18 11   .621
Texas–Pan American   18 11   .621
Illinois State   16 11   .593
Wagner   16 11   .593
UNLV   16 12   .571
William & Mary   16 12   .571
North Texas State   15 12   .556
Southeastern Louisiana   14 13   .519
Iona   15 14   .517
Richmond   15 14   .517
Fairfield   13 13   .500
UNC Wilmington   13 13   .500
New Orleans   13 14   .481
Towson State   13 14   .481
East Carolina   12 14   .462
Fairleigh Dickinson   12 14   .462
Valparaiso   12 15   .444
Campbell   11 16   .407
George Mason   10 16   .385
St. Francis (N.Y.)   10 16   .385
Navy   9 16   .360
Robert Morris   9 18   .333
Baptist   8 19   .296
Northern Iowa   8 19   .296
Army   7 19   .269
Portland State   7 20   .259
Manhattan   6 20   .231
Nicholls State   6 22   .214
Baltimore   5 21   .192
Catholic   4 20   .167
Rankings from AP Poll

The 1980–81 DePaul Blue Demons men's basketball team represented DePaul University during the 1980–81 NCAA Division I men's basketball season. They were led by head coach Ray Meyer, in his 39th season, and played their home games at the brand new Rosemont Horizon in Rosemont. For the second year in a row the Blue Demons were a #1 seed in the NCAA Tournament. Once again DePaul lost in the second round, this time to St Joseph's 49–48.