1973 Cal Poly Mustangs football team
| 1973 Cal Poly Mustangs football | |
|---|---|
CCAA champion | |
| Conference | California Collegiate Athletic Association |
| Ranking | |
| Coaches | No. 9 (UPI small college) |
| AP | No. 8 (small college) |
| Record | 9–1 (4–0 CCAA) |
| Head coach |
|
| Home stadium | Mustang Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8/9 Cal Poly $ | 4 | – | 0 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Riverside | 3 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Fullerton | 1 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Poly Pomona | 1 | – | 3 | – | 0 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Northridge | 1 | – | 3 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1973 Cal Poly Mustangs football team represented California Polytechnic State University, San Luis Obispo as a member of the California Collegiate Athletic Association (CCAA) during the 1973 NCAA Division II football season. Led by sixth-year head coach Joe Harper, Cal Poly compiled an overall record of 9–1 with a mark of 4–0 in conference play, winning the CCAA title for the fifth consecutive season. The Mustangs were ranked No. 8 by the Associated Press and No. 9 by the United Press International in the final small college rankings. Cal Poly played home games at Mustang Stadium in San Luis Obispo, California.