1957 Arizona State Sun Devils football team
| 1957 Arizona State Sun Devils football | |
|---|---|
Border champion | |
| Conference | Border Conference |
| Ranking | |
| Coaches | No. 12 |
| AP | No. 12 |
| Record | 10–0 (4–0 Border) |
| Head coach |
|
| Home stadium | Goodwin Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Arizona State $ | 4 | – | 0 | – | 0 | 10 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Texas State | 3 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Western | 3 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardin–Simmons | 3 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico A&M | 0 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 0 | – | 4 | – | 0 | 1 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1957 Arizona State Sun Devils football team was an American football team that represented Arizona State College (now Arizona State University) in the Border Conference during the 1957 college football season. In their third and final season under head coach Dan Devine, the Sun Devils compiled a 10–0 record (4–0 in conference, first), were ranked twelfth in both final polls, and outscored their opponents 397 to 66. They were the first team in school history to finish the season ranked in any poll.
The team's statistical leaders included John Hangartner with 1,203 passing yards, Leon Burton with 1,126 rushing yards, and Clancy Osborne with 351 receiving yards. Burton led the country in both rushing yards and scoring (96 points). Teammate Bobby Mulgado ranked second in the country behind Burton with 93 points.
Cecil Coleman, Tom Fletcher, Frank Kush, and Al Onofrio were assistant coaches.
The team captains were halfback Bobby Mulgado and tight end Clarence Osborne. The undefeated Sun Devils went 6–0 at home and 4–0 on the road; home games were played on campus at Goodwin Stadium in Tempe, Arizona.
After the season in mid-December, Devine departed for the University of Missouri of the Big Eight Conference, succeeding Frank Broyles.