1952 Los Angeles State Diablos football team
| 1952 Los Angeles State Diablos football | |
|---|---|
| Conference | California Collegiate Athletic Association |
| Record | 4–4 (1–3 CCAA) |
| Head coach |
|
| Home stadium | Los Angeles State Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Poly $ | 4 | – | 0 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santa Barbara | 3 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego State | 2 | – | 2 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Los Angeles State | 1 | – | 3 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pepperdine | 0 | – | 4 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1952 Los Angeles State Diablos football team represented Los Angeles State College—now known as California State University, Los Angeles—as a member of the California Collegiate Athletic Association (CCAA) during the 1952 college football season. Led by second-year head coach Leonard Adams, Los Angeles State compiled an overall record of 4–4 with a mark of 1–3 in conference play, placing fourth in the CCAA. The Diablos played home games at Los Angeles State Field in Los Angeles.