1945 Maine Black Bears football team
| 1945 Maine Black Bears football | |
|---|---|
| Conference | New England Conference |
| Record | 0–5 (0–3 New England) |
| Head coach |
|
| Captain | John Day |
| Home stadium | Alumni Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut + | 2 | – | 0 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island State + | 1 | – | 0 | – | 0 | 2 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | 0 | – | 3 | – | 0 | 0 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1945 Maine Black Bears football team was an American football team that represented the University of Maine as a member of the New England Conference during the 1945 college football season. In its third and final season under head coach William C. Kenyon, the team compiled a 0–5 record (0–3 against conference opponents) and was outscored by a total of 101 to 32. The team played its home games at Alumni Field in Orono, Maine. John Day was the team captain.