1924 Illinois Fighting Illini football team
| 1924 Illinois Fighting Illini football | |
|---|---|
| Conference | Big Ten Conference |
| Record | 6–1–1 (3–1–1 Big Ten) |
| Head coach |
|
| Offensive scheme | Single-wing |
| Captain | Frank E. Rokusek |
| Home stadium | Memorial Stadium |
Uniform | |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Chicago $ | 3 | – | 0 | – | 3 | 4 | – | 1 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Illinois | 3 | – | 1 | – | 1 | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Iowa | 3 | – | 1 | – | 1 | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan | 4 | – | 2 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 2 | – | 2 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 1 | – | 2 | – | 1 | 3 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | 1 | – | 3 | – | 2 | 2 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 1 | – | 3 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 1 | – | 3 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 0 | – | 2 | – | 2 | 2 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1924 Illinois Fighting Illini football team was an American football team that represented the University of Illinois as a member of the Big Ten Conference during the 1924 Big Ten season. In their twelfth year under head coach Robert Zuppke, the Fighting Illini compiled a 6–1–1 record (3–1–1 in conference games), tied for second place in the Big Ten, and outscored opponents by a total of 204 to 71. The team was ranked No. 4 in the final Dickinson System rankings for 1924.
After an undefeated season in 1923, and with the return of halfback Red Grange, expectations were high for the Illini in 1924. In a 39–14 victory over Michigan, Grange scored five touchdowns and gained 402 yards on 21 plays. The Illini also defeated Nebraska (9–6), Iowa (36–0), and Ohio State (7–0), tied with Chicago (21–21), and lost to Minnesota (7–20).
Grange, known as "The Galloping Ghost", was a unanimous pick on the 1924 All-America team. He also received the inaugural Chicago Tribune Silver Football as the most valuable player in the Big Ten. Eight Illinois players received honors on the 1924 All-Big Ten Conference football team.