Ötztal railway station
The station in 2013 | |||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||
| Location | Bahnhofplatz A-6430 Ötztal Austria | ||||||||||||||||||||||||||||||||||||||||||||||
| Elevation | 692 m (2,270 ft) | ||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Austrian Federal Railways (ÖBB) | ||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Austrian Federal Railways (ÖBB) | ||||||||||||||||||||||||||||||||||||||||||||||
| Line | Arlberg railway | ||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 island platforms | ||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Ötztal is a railway station on the Arlberg railway between Innsbruck and Bludenz in Tyrol, Austria.
In Ötztal, the second track coming from Innsbruck ends and the Arlberg line continues as a single-track railway till Landeck.