Épinay-sur-Orge station
Platform in 2018 | |||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||
| Location | Épinay-sur-Orge, Essonne, Île-de-France, France | ||||||||||||||||||||||||
| Coordinates | 48°40′09″N 2°19′57″E / 48.66917°N 2.33250°E | ||||||||||||||||||||||||
| System | RER station | ||||||||||||||||||||||||
| Owned by | SNCF Réseau | ||||||||||||||||||||||||
| Operated by | SNCF | ||||||||||||||||||||||||
| Line | |||||||||||||||||||||||||
| Platforms | 2 | ||||||||||||||||||||||||
| Tracks | 4 | ||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||
| Accessible | Yes, by prior reservation | ||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||
| Station code | 87545228 | ||||||||||||||||||||||||
| Fare zone | 4 | ||||||||||||||||||||||||
| History | |||||||||||||||||||||||||
| Opened | 5 May 1843 | ||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||
| 2024 | 4,036,796 | ||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Épinay-sur-Orge (French pronunciation: [epinɛ syʁ ɔʁʒ] ⓘ) is a railway station on RER C in Épinay-sur-Orge, Essonne, Greater Paris, France. The station was opened in 1843 and is on the Paris–Bordeaux railway. The station is served by Paris's express suburban rail system, the Réseau Express Régional (RER). The train services are operated by the SNCF.